Orange Cream Ice Cream Bars sold under the following labels: Sold in a 12-pack: Ahold
Recalling firm: Fieldbrook Foods Corporation
Product may be contaminated with Listeria monocytogenes.
Check your package
Compare the exact product and package details with the label you have.
FDA code information
The recalled products have a production date of January 1, 2017 to December 31, 2017 and a best by date of January 1, 2018 to December 31, 2018. The Hood and Kemps products may show a best by date of July 1, 2018 to June 30, 2019.
Match the product, package size, and code together. A missing match does not guarantee safety.
Full FDA record and distribution details
Original product description
Orange Cream Ice Cream Bars sold under the following labels: Sold in a 12-pack: Ahold UPC: 6 88267 03292 9, Econo UPC: 7 08938 00610 0, First Street no OCB s, Food Club UPC: 7 08938 00610 0, Giant Eagle UPC: 0 30034 00337 1, Great Value no OCB s, Greens UPC: 0 71441 03130 4, Hagan UPC: 0 37498 01609 1, Hood UPC: 0 44100 23138 4, Kemps UPC: 0 41483 03806 7, Kroger UPC: 0 11110 57028 4, Lucerne UPC: 0 21130 09796 8, Market Basket UPC: 0 49705 96901 4, PIC - no product of ours, Polar Express Only Variety pack, Price Rite UOPC: 0 41190 75722 0, Price Chopper UPC: 0 41735 09372 1, Purple Cow UPC: 7 08820 42753 2, Shoprite UPC: 0 41190 40125 3, Southern Home UPC: 6 07880 01142 5, Stater UPC: 0 74175 85013 5, Stoneridge UPC: 0 41130 61419 4, Sundae Shoppe UPC: 0 41498 8642 5, Tops UPC: 0 70784 04916 8, United Dairy UPS: 0 71580 08092 8, Weis UPC: 0 41497 01108 7, Wellsley Farms Only Variety pack, Winn Dixie no OCB s, Worlds Fair UPC: 0 51933 06140 8 and sold in a 3 pack - Party Treat UPC: 0 71632 00235 9
Extracted codes and context
| Type | Code / value | Context |
|---|---|---|
| UPC | 011110570284 | 609 1, Hood UPC: 0 44100 23138 4, Kemps UPC: 0 41483 03806 7, Kroger UPC: 0 11110 57028 4, Lucerne UPC: 0 21130 09796 8, Market Basket UPC: 0 49705 96901 4, PIC - no product of ours, Polar Express Only |
| UPC | 021130097968 | 4, Kemps UPC: 0 41483 03806 7, Kroger UPC: 0 11110 57028 4, Lucerne UPC: 0 21130 09796 8, Market Basket UPC: 0 49705 96901 4, PIC - no product of ours, Polar Express Only Variety pack, Price Rite UOPC: |
| UPC | 030034003371 | , First Street no OCB s, Food Club UPC: 7 08938 00610 0, Giant Eagle UPC: 0 30034 00337 1, Great Value no OCB s, Greens UPC: 0 71441 03130 4, Hagan UPC: 0 37498 01609 1, Hood UPC: 0 44100 23138 4, Kemps |
| UPC | 037498016091 | 30034 00337 1, Great Value no OCB s, Greens UPC: 0 71441 03130 4, Hagan UPC: 0 37498 01609 1, Hood UPC: 0 44100 23138 4, Kemps UPC: 0 41483 03806 7, Kroger UPC: 0 11110 57028 4, Lucerne UPC: 0 21130 09796 |
| UPC | 041130614194 | n Home UPC: 6 07880 01142 5, Stater UPC: 0 74175 85013 5, Stoneridge UPC: 0 41130 61419 4, Sundae Shoppe UPC: 0 41498 8642 5, Tops UPC: 0 70784 04916 8, United Dairy UPS: 0 71580 08092 8, Weis UPC: 0 4 |
| UPC | 041190401253 | pper UPC: 0 41735 09372 1, Purple Cow UPC: 7 08820 42753 2, Shoprite UPC: 0 41190 40125 3, Southern Home UPC: 6 07880 01142 5, Stater UPC: 0 74175 85013 5, Stoneridge UPC: 0 41130 61419 4, Sundae Shoppe |
| UPC | 041483038067 | 3130 4, Hagan UPC: 0 37498 01609 1, Hood UPC: 0 44100 23138 4, Kemps UPC: 0 41483 03806 7, Kroger UPC: 0 11110 57028 4, Lucerne UPC: 0 21130 09796 8, Market Basket UPC: 0 49705 96901 4, PIC - no product |
| UPC | 041497011087 | , Tops UPC: 0 70784 04916 8, United Dairy UPS: 0 71580 08092 8, Weis UPC: 0 41497 01108 7, Wellsley Farms Only Variety pack, Winn Dixie no OCB s, Worlds Fair UPC: 0 51933 06140 8 and sold in a 3 pack - P |
| UPC | 041735093721 | Only Variety pack, Price Rite UOPC: 0 41190 75722 0, Price Chopper UPC: 0 41735 09372 1, Purple Cow UPC: 7 08820 42753 2, Shoprite UPC: 0 41190 40125 3, Southern Home UPC: 6 07880 01142 5, Stater UPC |
| UPC | 044100231384 | o OCB s, Greens UPC: 0 71441 03130 4, Hagan UPC: 0 37498 01609 1, Hood UPC: 0 44100 23138 4, Kemps UPC: 0 41483 03806 7, Kroger UPC: 0 11110 57028 4, Lucerne UPC: 0 21130 09796 8, Market Basket UPC: 0 49 |
| UPC | 049705969014 | er UPC: 0 11110 57028 4, Lucerne UPC: 0 21130 09796 8, Market Basket UPC: 0 49705 96901 4, PIC - no product of ours, Polar Express Only Variety pack, Price Rite UOPC: 0 41190 75722 0, Price Chopper UPC: |
| UPC | 051933061408 | , Wellsley Farms Only Variety pack, Winn Dixie no OCB s, Worlds Fair UPC: 0 51933 06140 8 and sold in a 3 pack - Party Treat UPC: 0 71632 00235 9 |
| UPC | 070784049168 | eridge UPC: 0 41130 61419 4, Sundae Shoppe UPC: 0 41498 8642 5, Tops UPC: 0 70784 04916 8, United Dairy UPS: 0 71580 08092 8, Weis UPC: 0 41497 01108 7, Wellsley Farms Only Variety pack, Winn Dixie no |
| UPC | 071441031304 | 00610 0, Giant Eagle UPC: 0 30034 00337 1, Great Value no OCB s, Greens UPC: 0 71441 03130 4, Hagan UPC: 0 37498 01609 1, Hood UPC: 0 44100 23138 4, Kemps UPC: 0 41483 03806 7, Kroger UPC: 0 11110 57028 4 |
| UPC | 071632002359 | s, Worlds Fair UPC: 0 51933 06140 8 and sold in a 3 pack - Party Treat UPC: 0 71632 00235 9 |
| UPC | 074175850135 | ite UPC: 0 41190 40125 3, Southern Home UPC: 6 07880 01142 5, Stater UPC: 0 74175 85013 5, Stoneridge UPC: 0 41130 61419 4, Sundae Shoppe UPC: 0 41498 8642 5, Tops UPC: 0 70784 04916 8, United Dairy UP |
| UPC | 607880011425 | w UPC: 7 08820 42753 2, Shoprite UPC: 0 41190 40125 3, Southern Home UPC: 6 07880 01142 5, Stater UPC: 0 74175 85013 5, Stoneridge UPC: 0 41130 61419 4, Sundae Shoppe UPC: 0 41498 8642 5, Tops UPC: 0 7 |
| UPC | 688267032929 | Ice Cream Bars sold under the following labels: Sold in a 12-pack: Ahold UPC: 6 88267 03292 9, Econo UPC: 7 08938 00610 0, First Street no OCB s, Food Club UPC: 7 08938 00610 0, Giant Eagle UPC: 0 30034 00 |
| UPC | 708820427532 | UOPC: 0 41190 75722 0, Price Chopper UPC: 0 41735 09372 1, Purple Cow UPC: 7 08820 42753 2, Shoprite UPC: 0 41190 40125 3, Southern Home UPC: 6 07880 01142 5, Stater UPC: 0 74175 85013 5, Stoneridge UPC |
| UPC | 708938006100 | following labels: Sold in a 12-pack: Ahold UPC: 6 88267 03292 9, Econo UPC: 7 08938 00610 0, First Street no OCB s, Food Club UPC: 7 08938 00610 0, Giant Eagle UPC: 0 30034 00337 1, Great Value no OCB s, |
| UPC | 708938006100 | 3292 9, Econo UPC: 7 08938 00610 0, First Street no OCB s, Food Club UPC: 7 08938 00610 0, Giant Eagle UPC: 0 30034 00337 1, Great Value no OCB s, Greens UPC: 0 71441 03130 4, Hagan UPC: 0 37498 01609 1, |
Recall details
- Recall number
- F-0684-2018
- Event ID
- 78876
- FDA status
- Terminated
- Initiated
- Jan 3, 2018
- Reported
- Jan 24, 2018
- Classified
- Jan 30, 2018
- Terminated
- Feb 12, 2019
- Quantity
- 639,900 cases (total for all products)
- Location
- Dunkirk, NY, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit
Where it was distributed
Sold to distributors in: MA, IL, CA, PR, CA, FL, MN, IL, OH, CT, MI, MO. Product was distributed nationwide including Puerto Rico.
Data updated September 16, 2026. View official FDA data ↗
Follow official FDA and manufacturer guidance.