Class ITerminated in FDA datasetMay 23, 2022

Ritz Peanut Butter

Recalling firm: Walnut Creek Chocolate Co Inc

Why it was recalled

Potential Salmonella contamination

Check the codes ↓

The exact product

Ritz Peanut Butter

Check the codes

Compare these FDA-provided codes, lot numbers or dates with the product you have.

Match the product, size and code together. A similar name alone does not identify your batch.

Original FDA code information

Product Code: CRIT01 Lot Codes: 1316, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124

TypeCode / valueContext
lot1316Product Code: CRIT01 Lot Codes: 1316, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot1320Product Code: CRIT01 Lot Codes: 1316, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot1336Product Code: CRIT01 Lot Codes: 1316, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot1342Product Code: CRIT01 Lot Codes: 1316, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot1347Product Code: CRIT01 Lot Codes: 1316, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot1350Product Code: CRIT01 Lot Codes: 1316, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot1355Product Code: CRIT01 Lot Codes: 1316, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot1356Product Code: CRIT01 Lot Codes: 1316, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot2012Product Code: CRIT01 Lot Codes: 1316, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot2032t Code: CRIT01 Lot Codes: 1316, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot2053: CRIT01 Lot Codes: 1316, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot207501 Lot Codes: 1316, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot2097 Codes: 1316, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot2098: 1316, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot2103, 1320, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot2118, 1336, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124
lot2124, 1342, 1347, 1350, 1355, 1356, 2012, 2032, 2053, 2075, 2097, 2098, 2103, 2118, 2124

Recall details

Recall number
F-1145-2022
Event ID
90285
FDA status
Terminated
Initiated
May 23, 2022
Reported
Jun 8, 2022
Classified
Jun 2, 2022
Terminated
Jul 19, 2022
Quantity
682 units
Location
Walnut Creek, OH, United States
Initiation type
Voluntary: Firm initiated
Notification
E-Mail

Where it was distributed

AL, AZ, CA, CO, CT, FL, GA, IA, IL, IN, LA, MA, MI, MN, MO, NC, ND, NM, NV, NY, OH, OK, PA, SC, TN, TX, VA, WI, WV

FDA source record · F-1145-2022

Data updated September 16, 2026. View official FDA data ↗

A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.