Digestive, Enzyme Supplement, packaged 90 capsules per bottle, 135 capsules per bottle, or 270 capsules per bottle. They are sold under brand Enzyme Research Products or Empower Life.
Recalling firm: Health Wright Products Inc
Dietary supplement products are recalled because they were made from ingredient that was contaminated with Chloramphenicol.
Check your package
Compare the exact product and package details with the label you have.
FDA code information
Digestive (90 count): LOT #1206801, EXP 03/15 (means March 2015); Digestive (135 count): LOT # 1108103, EXP 03/14 (means March 2014); LOT# 1234006, EXP 12/15 (means December 2015) for Empower Life Nutrition brand. Digestive (270 count): LOT# 1127002, EXP 09/14 (means September 2014); LOT# 1120606, EXP 07/14 (means July 2014); LOT# 1113201, EXP 05/14 (means May 2014); LOT# 1029104, EXP 10/13 (means October 2013); LOT# 1215601, EXP 06/15 (means June 2015); LOT# 1234006, EXP 12/15 (means December 2015).
Match the product, package size, and code together. A missing match does not guarantee safety.
Full FDA record and distribution details
Original product description
Digestive, Enzyme Supplement, packaged 90 capsules per bottle, 135 capsules per bottle, or 270 capsules per bottle. They are sold under brand Enzyme Research Products or Empower Life.
Extracted codes and context
| Type | Code / value | Context |
|---|---|---|
| lot | 1029104 | , EXP 07/14 (means July 2014); LOT# 1113201, EXP 05/14 (means May 2014); LOT# 1029104, EXP 10/13 (means October 2013); LOT# 1215601, EXP 06/15 (means June 2015); LOT# 1234006, EXP 12/15 (means December 2 |
| lot | 1108103 | LOT #1206801, EXP 03/15 (means March 2015); Digestive (135 count): LOT # 1108103, EXP 03/14 (means March 2014); LOT# 1234006, EXP 12/15 (means December 2015) for Empower Life Nutrition brand. Dige |
| lot | 1113201 | 09/14 (means September 2014); LOT# 1120606, EXP 07/14 (means July 2014); LOT# 1113201, EXP 05/14 (means May 2014); LOT# 1029104, EXP 10/13 (means October 2013); LOT# 1215601, EXP 06/15 (means June 2015); |
| lot | 1120606 | Digestive (270 count): LOT# 1127002, EXP 09/14 (means September 2014); LOT# 1120606, EXP 07/14 (means July 2014); LOT# 1113201, EXP 05/14 (means May 2014); LOT# 1029104, EXP 10/13 (means October 2013); |
| lot | 1127002 | cember 2015) for Empower Life Nutrition brand. Digestive (270 count): LOT# 1127002, EXP 09/14 (means September 2014); LOT# 1120606, EXP 07/14 (means July 2014); LOT# 1113201, EXP 05/14 (means May 2014 |
| lot | 1206801 | Digestive (90 count): LOT #1206801, EXP 03/15 (means March 2015); Digestive (135 count): LOT # 1108103, EXP 03/14 (means March 2014); LOT# 1234006, E |
| lot | 1215601 | XP 05/14 (means May 2014); LOT# 1029104, EXP 10/13 (means October 2013); LOT# 1215601, EXP 06/15 (means June 2015); LOT# 1234006, EXP 12/15 (means December 2015). |
| lot | 1234006 | ; Digestive (135 count): LOT # 1108103, EXP 03/14 (means March 2014); LOT# 1234006, EXP 12/15 (means December 2015) for Empower Life Nutrition brand. Digestive (270 count): LOT# 1127002, EXP 09/14 |
| lot | 1234006 | P 10/13 (means October 2013); LOT# 1215601, EXP 06/15 (means June 2015); LOT# 1234006, EXP 12/15 (means December 2015). |
Recall details
- Recall number
- F-1453-2014
- Event ID
- 66843
- FDA status
- Terminated
- Initiated
- Oct 25, 2013
- Reported
- Feb 5, 2014
- Classified
- Jan 30, 2014
- Terminated
- Mar 2, 2015
- Quantity
- 1199 bottles of 90 ct; 2081 bottles of 135 ct; 9799 bottles of 270 ct;
- Location
- Clackamas, OR, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit
Where it was distributed
Distributed to California, Florida, Oregon, Utah, and Mexico
Data updated September 16, 2026. View official FDA data ↗
Follow official FDA and manufacturer guidance.