R.H. Macy & Co. Dark Chocolate Sea Salt Caramels
Recalling firm: Gertrude Hawk Brands dba Gertrude Hawk Chocolates
Products containing almonds and pecans were distributed in packaging that was mislabeled and did not reveal the presence of almonds and pecans.
Check your package
Compare the exact product and package details with the label you have.
FDA code information
Lot Codes: 18218463740, 18254463740, 18255463740, 18257463740, 18260463740,18261463740, 18262463740, 18263463740, 18264463740 All Best Buy Dates; UPC: 7 20227 46374 6
Match the product, package size, and code together. A missing match does not guarantee safety.
Full FDA record and distribution details
Original product description
R.H. Macy & Co. Dark Chocolate Sea Salt Caramels, 7 oz. 1 unit per package, oval metal tin canister, 6 units per case,
Extracted codes and context
| Type | Code / value | Context |
|---|---|---|
| UPC | 720227463746 | 40,18261463740, 18262463740, 18263463740, 18264463740 All Best Buy Dates; UPC: 7 20227 46374 6 |
| lot | 18218463740 | Lot Codes: 18218463740, 18254463740, 18255463740, 18257463740, 18260463740,18261463740, 18262463740, 18263463740, 18264463740 All Best Buy Da |
| lot | 18254463740 | Lot Codes: 18218463740, 18254463740, 18255463740, 18257463740, 18260463740,18261463740, 18262463740, 18263463740, 18264463740 All Best Buy Dates; UPC: 7 2 |
| lot | 18255463740 | Lot Codes: 18218463740, 18254463740, 18255463740, 18257463740, 18260463740,18261463740, 18262463740, 18263463740, 18264463740 All Best Buy Dates; UPC: 7 20227 46374 6 |
| lot | 18257463740 | Lot Codes: 18218463740, 18254463740, 18255463740, 18257463740, 18260463740,18261463740, 18262463740, 18263463740, 18264463740 All Best Buy Dates; UPC: 7 20227 46374 6 |
| lot | 18260463740 | Lot Codes: 18218463740, 18254463740, 18255463740, 18257463740, 18260463740,18261463740, 18262463740, 18263463740, 18264463740 All Best Buy Dates; UPC: 7 20227 46374 6 |
| lot | 18261463740 | Lot Codes: 18218463740, 18254463740, 18255463740, 18257463740, 18260463740,18261463740, 18262463740, 18263463740, 18264463740 All Best Buy Dates; UPC: 7 20227 46374 6 |
| lot | 18262463740 | s: 18218463740, 18254463740, 18255463740, 18257463740, 18260463740,18261463740, 18262463740, 18263463740, 18264463740 All Best Buy Dates; UPC: 7 20227 46374 6 |
| lot | 18263463740 | 0, 18254463740, 18255463740, 18257463740, 18260463740,18261463740, 18262463740, 18263463740, 18264463740 All Best Buy Dates; UPC: 7 20227 46374 6 |
| lot | 18264463740 | 0, 18255463740, 18257463740, 18260463740,18261463740, 18262463740, 18263463740, 18264463740 All Best Buy Dates; UPC: 7 20227 46374 6 |
Recall details
- Recall number
- F-1466-2019
- Event ID
- 81853
- FDA status
- Terminated
- Initiated
- Dec 13, 2018
- Reported
- Jun 26, 2019
- Classified
- Jun 18, 2019
- Terminated
- Jun 25, 2019
- Quantity
- 8,304 Units
- Location
- Throop, PA, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Telephone
Where it was distributed
Product was distributed nationwide, including Hawaii and Guam, in a limited distribution through Macys retail stores and mail order.
Data updated September 16, 2026. View official FDA data ↗
Follow official FDA and manufacturer guidance.