Autumn Mix sold under the following name brands: 1) Sunrise Autumn Mix which is packaged in 8 oz bags/36 bags per case; 2) Safeway Autum Mix which is packages in 10 oz bags/24 bags per case
Recalling firm: Mount Franklin Foods LLC
Mount Franklin Foods, LLC. is voluntarily recalling Safeway Autumn Mix, Sunrise Autumn Mix, and Sunrise Indian Corn because the candy contains undeclared milk and sulfites. People with an allergy or severe sensitivity to milk can run the risk of serious or life-threatening allergic reactions if they consume this product.
Check your package
Compare the exact product and package details with the label you have.
FDA code information
1) Lot Number 0921722, Best By Date March 17, 2013; 2) Lot # 1221802, Best By Date March 25, 2013; Lot # 1221811, Best By Date March 25, 2013; Lot # 0821812, Best By Date March 26, 2013; Lot # 0821822, Best By Date March 27, 2013; Lot # 0821831, Best By Date March 28, 2013; Lot # 0821832, Best By Date March 28, 2013; and Lot # 0821852, Best By Date March 30, 2013
Match the product, package size, and code together. A missing match does not guarantee safety.
Full FDA record and distribution details
Original product description
Autumn Mix sold under the following name brands: 1) Sunrise Autumn Mix which is packaged in 8 oz bags/36 bags per case; 2) Safeway Autum Mix which is packages in 10 oz bags/24 bags per case
Extracted codes and context
| Type | Code / value | Context |
|---|---|---|
| lot | 0821812 | Best By Date March 25, 2013; Lot # 1221811, Best By Date March 25, 2013; Lot # 0821812, Best By Date March 26, 2013; Lot # 0821822, Best By Date March 27, 2013; Lot # 0821831, Best By Date March 28, 2013; L |
| lot | 0821822 | Best By Date March 25, 2013; Lot # 0821812, Best By Date March 26, 2013; Lot # 0821822, Best By Date March 27, 2013; Lot # 0821831, Best By Date March 28, 2013; Lot # 0821832, Best By Date March 28, 2013; a |
| lot | 0821831 | Best By Date March 26, 2013; Lot # 0821822, Best By Date March 27, 2013; Lot # 0821831, Best By Date March 28, 2013; Lot # 0821832, Best By Date March 28, 2013; and Lot # 0821852, Best By Date March 30, 201 |
| lot | 0821832 | Best By Date March 27, 2013; Lot # 0821831, Best By Date March 28, 2013; Lot # 0821832, Best By Date March 28, 2013; and Lot # 0821852, Best By Date March 30, 2013 |
| lot | 0821852 | t By Date March 28, 2013; Lot # 0821832, Best By Date March 28, 2013; and Lot # 0821852, Best By Date March 30, 2013 |
| lot | 1221802 | 1) Lot Number 0921722, Best By Date March 17, 2013; 2) Lot # 1221802, Best By Date March 25, 2013; Lot # 1221811, Best By Date March 25, 2013; Lot # 0821812, Best By Date March 26, 2013; L |
| lot | 1221811 | st By Date March 17, 2013; 2) Lot # 1221802, Best By Date March 25, 2013; Lot # 1221811, Best By Date March 25, 2013; Lot # 0821812, Best By Date March 26, 2013; Lot # 0821822, Best By Date March 27, 2013; L |
Recall details
- Recall number
- F-1844-2012
- Event ID
- 62673
- FDA status
- Terminated
- Initiated
- Jul 23, 2012
- Reported
- Aug 15, 2012
- Classified
- Aug 3, 2012
- Terminated
- Jun 19, 2013
- Quantity
- 1) 728 cases; 2) 4,227 cases
- Location
- El Paso, TX, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Telephone
Where it was distributed
AZ, CA, KY, OK, and VA.
Data updated September 16, 2026. View official FDA data ↗
Follow official FDA and manufacturer guidance.