Fresh Cut Mixed Apple slices, 2 x 3 lbs, 4 x 3 lbs; USA 100x2oz; 24x2oz
Recalling firm: Sun Rich Fresh Foods Inc
Product has the potential to be contaminated with Listeria monocytogenes.
Check your package
Compare the exact product and package details with the label you have.
FDA code information
UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041
Match the product, package size, and code together. A missing match does not guarantee safety.
Full FDA record and distribution details
Original product description
Fresh Cut Mixed Apple slices, 2 x 3 lbs, 4 x 3 lbs; USA 100x2oz; 24x2oz
Extracted codes and context
| Type | Code / value | Context |
|---|---|---|
| UPC | 060243004586 | UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; |
| UPC | 060243004586 | 41; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; |
| lot | 2510041 | UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 |
| lot | 2510041 | 525041; 2526041 UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 |
| lot | 2511041 | UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 UPC Cod |
| lot | 2511041 | 526041 UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 |
| lot | 2512041 | UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 UPC Code: 060243 |
| lot | 2512041 | UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 |
| lot | 2513041 | : 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 UPC Code: 060243004586; B |
| lot | 2513041 | : 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 |
| lot | 2514041 | 04586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 UPC Code: 060243004586; Best BY Da |
| lot | 2514041 | 04586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 |
| lot | 2515041 | st BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 UPC Code: 060243004586; Best BY Date: 2015 |
| lot | 2515041 | st BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 |
| lot | 2517041 | e: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lo |
| lot | 2517041 | e: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 |
| lot | 2518041 | A 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: |
| lot | 2518041 | A 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 |
| lot | 2519041 | Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; |
| lot | 2519041 | Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 |
| lot | 2520041 | 510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; |
| lot | 2520041 | 510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 |
| lot | 2521041 | 511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; |
| lot | 2521041 | 511041; 2512041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 |
| lot | 2522041 | 12041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2 |
| lot | 2522041 | 12041; 2513041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 |
| lot | 2525041 | 13041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2 |
| lot | 2525041 | 13041; 2514041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 |
| lot | 2526041 | 14041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 UPC Code: 060243004586; Best BY Date: 2015 MA 17; Lot Codes: 2510041; 2511041; 2512041; 2513041; 2514041; 2515041; 2 |
| lot | 2526041 | 14041; 2515041; 2517041; 2518041; 2519041; 2520041; 2521041; 2522041; 2525041; 2526041 |
Recall details
- Recall number
- F-2341-2015
- Event ID
- 71158
- FDA status
- Terminated
- Initiated
- May 1, 2015
- Reported
- Jun 3, 2015
- Classified
- May 28, 2015
- Terminated
- Jul 28, 2015
- Quantity
- 995 2 x 3 lbs; 11 4 x 3 lbs.; USA 100x2oz; 24x2oz
- Location
- Brampton, Canada
- Initiation type
- Voluntary: Firm initiated
- Notification
- Press Release
Where it was distributed
Domestic: IL, IN, KY, MI, MN, MO, ND, OH, WI and WV through retail stores, distributors and food service establishments. DOD/VA: None
Data updated September 16, 2026. View official FDA data ↗
Follow official FDA and manufacturer guidance.